This is an expanded and updated version of the Appendix found on pp. 365-373 of “Rat Race Blues: The Musical Life of Gigi Gryce” by Noal Cohen and Michael Fitzgerald, Berkeley Hills Books, Berkeley, CA, 2002. Many thanks to Bertrand Uberall for assistance.
Eu No. refers to the registration number assigned by the U.S. Copyright Office. Reg. Date indicates the year of registration. In some cases, a different prefix is indicated, for example, for published works. Items in italics are collections of compositions.
Part 1: Melotone Music, Inc. Holdings 1955-1963
Composer(s) | Title | Eu No. | Reg. Date |
---|---|---|---|
Alexander, Roland | Darmon Road | 700451 | 12/26/61 |
Alexander, Roland | Denise | 700451 | 12/26/61 |
Alexander, Roland | Monk's Moments | 700451 | 12/26/61 |
Bailey, Joe | Back to Back | 700451 | 12/26/61 |
Bailey, Joe | Blue Panorama | 700451 | 12/26/61 |
Bailey, Joe | Blueology | 700451 | 12/26/61 |
Bailey, Joe | Con Amore | 700451 | 12/26/61 |
Bailey, Joe | Fleetwind | 671419 | 05/16/61 |
Bailey, Joe | Lady In Blue | 700451 | 12/26/61 |
Bailey, Joe | Lament | 671419 | 05/16/61 |
Bailey, Joe | Meditation | 671419 | 05/16/61 |
Bailey, Joe | Modern Melody Booklet | 671419 | 05/16/61 |
Bailey, Joe | Movin' | 671419 | 05/16/61 |
Bailey, Joe | Perfume Blue | 671419 | 05/16/61 |
Bailey, Joe | Prelude To the Blues | 700451 | 12/26/61 |
Bailey, Joe | Psycho | 671419 | 05/16/61 |
Bailey, Joe | Say Something | 671419 | 05/16/61 |
Bailey, Joe | Third Rail | 671419 | 05/16/61 |
Bailey, Joe | T'ain't Me | 700451 | 12/26/61 |
Bailey, Joe & Others | Modern Sound Booklet | 700451 | 12/26/61 |
Belgrave, Marcus | Cellar Groove | 687579 | 09/18/61 |
Best, Denzil | Forty Five (45) Degree Angle | 487039 | 07/30/57 |
Bethea, Jimmie | Passion Eyes | 648451 | ca. 1960 |
Bethea, Jimmie | Swivel Hips | 718952 | 05/07/62 |
Bethea, Jimmie | Tea House | 718952 | 05/07/62 |
Bolden, Walter | Ittapnna | 515218 | 03/04/58 |
Brown, Clifford | All Weird | 460773 | 01/02/57 |
Brown, Clifford | Blue and Brown | 460773 | 01/02/57 |
Brown, Clifford | Brownie Speaks | 453249 | 10/15/56 |
Brown, Clifford | Larue [rec. as Tribute to Brownie by D. Pearson] | 479193 | 05/24/57 |
Brown, Clifford | Minor Mood | 453249 | 10/15/56 |
Bryant, Ray | Little Susie | EP 153207 | 05/19/61 |
Carter, Betty | I Can't Help It | 534891 | 07/28/58 |
Carter, Betty & Others | Modern Melodies | 534891 | 07/28/58 |
Coles, John & Others | Modern Melodies | 670911 | 05/15/61 |
Coles, Johnny | Room Three | 670911 | 05/15/61 |
Copeland, Ray | Somewhere | 492002 498850 | 09/09/57 10/31/57 |
Copeland, Ray & Others | Modern Melodies | 498850 | 10/31/57 |
Davis, Charles | Turbo Village (Turbo) | 643989 | 10/17/60 |
Donaldson, Lou | Cookin' | 443312 | 07/10/56 |
Donaldson, Lou | Down Home | 443312 | 07/10/56 |
Donaldson, Lou | Lou's Blues | 443312 | 07/10/56 |
Evans, Richard & Others | Modern Melody Booklet | 621756 | 04/21/60 |
Evans, Richard | This Night | 621756 | 04/21/60 |
Farmer, Art | Stretch in F | 517112 | 03/04/58 |
Gardner, Billy | Billy's Blues | 687580 | ca. 1961 |
Gardner, Billy | One For Elena | 687580 | ca. 1961 |
Gardner, Billy & Others | Modern Melody Booklet | 687580 | ca. 1961 |
Golson, Benny | And You Call My Name [rec. as Called] | 418072 | 11/28/55 |
Golson, Benny | Are You Real | 444747 | 07/02/56 |
Golson, Benny | Beauty and the Blues | 498850 | 10/31/57 |
Golson, Benny | Beige Blues | 419747 | 12/12/55 |
Golson, Benny | Big Ben (I'm Cool Not Hot) | 418072 | 11/28/55 |
Golson, Benny | Blue Sophisticate | 453249 | 10/15/56 |
Golson, Benny | Blue Walk | 418073 | 11/28/55 |
Golson, Benny | Blues It | 498850 | 10/31/57 |
Golson, Benny | Bronz | 419747 | 12/12/55 |
Golson, Benny | Celedia | 460773 | 01/02/57 |
Golson, Benny | City Lights | 419747 | 12/12/55 |
Golson, Benny | Crosstown | 419747 | 12/12/55 |
Golson, Benny | Dancing Silhouettes | 419747 | 12/12/55 |
Golson, Benny | Day Dreams All Come True | 444747 | 07/02/56 |
Golson, Benny | Duet | 419747 | 12/12/55 |
Golson, Benny | Easy Eyes | 446253 | 08/07/56 |
Golson, Benny | Elf's Dream, The | 419747 | 12/12/55 |
Golson, Benny | Finger Poppin' and Hip Shakin' | 444747 | 07/02/56 |
Golson, Benny | Four Eleven West | 419747 | 12/12/55 |
Golson, Benny | Four Strings | 479193 | 05/24/57 |
Golson, Benny | Hasaan's Dream | 428078 | 03/01/56 |
Golson, Benny | I Found My Love In Mexico | 444747 | 07/02/56 |
Golson, Benny & Hendricks, Jon | I Remember Clifford | 469878 479193 | 03/18/57 05/24/57 |
Golson, Benny | I Want To Mambo Too | 444747 | 07/02/56 |
Golson, Benny | Just By Myself (All By Myself) | 492002 | 09/09/57 |
Golson, Benny | Latin Hangover | 460773 | 01/02/57 |
Golson, Benny | Latin Holiday | 419747 | 12/12/55 |
Golson, Benny | Long Way Home | 418073 | 11/28/55 |
Golson, Benny | Mesabi Chant | 418072 | 11/28/55 |
Golson, Benny | Minor Run-Down | 479193 | 05/24/57 |
Golson, Benny | Minor Shuffle | 419747 | 12/12/55 |
Golson, Benny; Weston, Randy | Modern Melodies | 471164 | 03/27/57 |
Golson, Benny | My Heart Just Told Me So | 444747 | 07/02/56 |
Golson, Benny | Night In Philly, A | 428078 | 03/01/56 |
Golson, Benny | Off On a Cloud | 419747 | 12/12/55 |
Golson, Benny & Others | Original Melodies | 453249 | 10/15/56 |
Golson, Benny & Others | Original Melodies | 460773 | 01/02/57 |
Golson, Benny & Others | Original Tunes Booklet | 469878 | 03/18/57 |
Golson, Benny | Park Avenue Petite | 428078 | 03/01/56 |
Golson, Benny | Reggie of Chester | 446253 | 08/07/56 |
Golson, Benny | Sahara | 428078 | 03/01/56 |
Golson, Benny | Seven Veils | 419747 | 12/12/55 |
Golson, Benny | Shades of Dameron | 444747 | 07/02/56 |
Golson, Benny | Slightly Hep [rec. as Slightly Hip] | 460773 | 01/02/57 |
Golson, Benny | Soft Touch | 419747 | 12/12/55 |
Golson, Benny | Stablemates | 419747 | 12/12/55 |
Golson, Benny | Step Lightly | 419747 | 12/12/55 |
Golson, Benny | Strut, The | 418073 | 11/28/55 |
Golson, Benny | Theme for Jeri | 428078 | 03/01/56 |
Golson, Benny | Thursday's Theme | 419747 | 12/12/55 |
Golson, Benny | Tip Toeing | 471164 | 03/27/57 |
Golson, Benny | Venetian Breeze | 419747 | 12/12/55 |
Golson, Benny | Voice From the West | 444747 | 07/02/56 |
Golson, Benny | When You Find the One You Love | 444747 | 07/02/56 |
Grice, Tommy | New Tune | 443312 | 07/10/56 |
Gryce, Gigi | Al Ghashiya | 444747 | 07/02/56 |
Gryce, Gigi | Autumn Serenade (In a Meditating Mood) | 407533 | 08/22/55 |
Gryce, Gigi | B.G.'s Holiday (Hannah's Holiday) | 469878 | 03/18/57 |
Gryce, Gigi | Baby G | 482979 | 06/24/57 |
Gryce, Gigi | Bananas | 446253 | 08/07/56 |
Gryce, Gigi | Basheer's Dream | 405794 | 08/04/55 |
Gryce, Gigi | Batland (Bat Land) | 453249 | 10/15/56 |
Gryce, Gigi | Blue Concept | 453249 | 10/15/56 |
Gryce, Gigi | Blue Lights | 405794 | 08/04/55 |
Gryce, Gigi | Blues | 407988 | 08/25/55 |
Gryce, Gigi | Blues You Choose | 428078 | 03/01/56 |
Gryce, Gigi | Boxer's Blues, The | 418072 | 11/28/55 |
Gryce, Gigi | Brown Skins | 453249 | 10/15/56 |
Gryce, Gigi | Can This Be Love | 428078 | 03/01/56 |
Gryce, Gigi | Capri | 453249 | 10/15/56 |
Gryce, Gigi | Casbah, The | 469878 | 03/18/57 |
Gryce, Gigi | Casino | 407988 | 08/25/55 |
Gryce, Gigi | Clock Work | 453249 | 10/15/56 |
Gryce, Gigi | Denise | 407988 | 08/25/55 |
Gryce, Gigi | Duck Strut Blues | 428078 | 03/01/56 |
Gryce, Gigi | Early Morning Blues | 492002 | 09/09/57 |
Gryce, Gigi | Easter's Coming | 418072 | 11/28/55 |
Gryce, Gigi | Evening in Casablanca (Gina) | 405794 | 08/04/55 |
Gryce, Gigi | Evening in Pakistan | 469878 | 03/18/57 |
Gryce, Gigi | Exhibit A | 407533 | 08/22/55 |
Gryce, Gigi | Fool In Love, A | 428078 | 03/01/56 |
Gryce, Gigi | For Beauty's Sake | 418072 | 11/28/55 |
Gryce, Gigi | Hello | 453249 | 10/15/56 |
Gryce, Gigi | Holiday On Broadway | 407988 | 08/25/55 |
Gryce, Gigi | Hymn to the Orient | 453249 | 10/15/56 |
Gryce, Gigi | I Need You So (rec. as Anne Marie) | 418072 | 11/28/55 |
Gryce, Gigi | Infant's Song, The | 405794 | 08/04/55 |
Gryce, Gigi | Junior Bounce | 482979 | 06/24/57 |
Gryce, Gigi | Just Groovin' | 407988 | 08/25/55 |
Gryce, Gigi | Kin Folks (Kin Folk) | 487039 | 07/30/57 |
Gryce, Gigi | Lady Luck | 407988 | 08/25/55 |
Gryce, Gigi | Latin, The | 446253 | 08/07/56 |
Gryce, Gigi | Little Folks | 407533 | 08/22/55 |
Gryce, Gigi | Loneliness | 407988 | 08/25/55 |
Gryce, Gigi | Lost Love | 407533 | 08/22/55 |
Gryce, Gigi | Mambo Velasco | 428078 | 03/01/56 |
Gryce, Gigi | Melody Express | 443312 | 07/10/56 |
Gryce, Gigi | Minority (Conversation Piece) | 453249 | 10/15/56 |
Gryce, Gigi | Minor Talk | 482979 | 06/24/57 |
Gryce, Gigi | Moon Beams | 407533 | 08/22/55 |
Gryce, Gigi | Movin' (Leila's Blues) | 407533 | 08/22/55 |
Gryce, Gigi | Nica's Tempo (Playhouse) | 405794 | 08/04/55 |
Gryce, Gigi | Night At Tony's, A | 453249 | 10/15/56 |
Gryce, Gigi | Night That We Met, The | 407533 | 08/22/55 |
Gryce, Gigi | Now Don't You Know | 492002 | 09/09/57 |
Gryce, Gigi | Now That I Found You (He's (She's) My Baby) | 428078 | 03/01/56 |
Gryce, Gigi | Original Melodies II | 407533 | 08/22/55 |
Gryce, Gigi | Original Melodies III | 407988 | 08/25/55 |
Gryce, Gigi | Original Modern Melodies | 405794 | 08/04/55 |
Gryce, Gigi | Paris the Beautiful | 453249 | 10/15/56 |
Gryce, Gigi | Pee Wee | 444747 | 07/02/56 |
Gryce, Gigi | Salute to Birdland (Reunion, Salute To the Band Box) | 453249 | 10/15/56 |
Gryce, Gigi | San Souci (Sans Souci) | 405794 | 08/04/55 |
Gryce, Gigi | Satellite | 407533 | 08/22/55 |
Gryce, Gigi | Shabozz | 453249 | 10/15/56 |
Gryce, Gigi | Smoke Signal | 418073 | 11/28/55 |
Gryce, Gigi | So That's How It's Gonna Be | 418072 | 11/28/55 |
Gryce, Gigi | Sol'in | 418072 | 11/28/55 |
Gryce, Gigi | Steppin' Out | 492002 | 09/09/57 |
Gryce, Gigi | Stupendous Lee (Au Tabou) | 453249 | 10/15/56 |
Gryce, Gigi | Tijuana (Tiajuana) | 453249 | 10/15/56 |
Gryce, Gigi | Wake Up | 453249 | 10/15/56 |
Gryce, Gigi | Wake Up Young America (March On America) | 428078 | 03/01/56 |
Gryce, Gigi | Waltz of the Willow Tree | 444747 | 07/02/56 |
Gryce, Gigi | Where Do We Go From Here | 428078 | 03/01/56 |
Gryce, Gigi | Wildwood (Music In the Air) | 443312 482979 | 07/10/56 06/24/57 |
Gryce, Gigi | Wishing (Wishing Song, The) | 444747 | 07/02/56 |
Gryce, Gigi | You'll Always Be the One I Love | 418072 | 11/28/55 |
Gryce, Gigi | You're Not the Kind | 405794 | 08/04/55 |
Gryce, Gigi | Yvette | 443312 | 07/10/56 |
Gryce, Gigi & Hendricks, Jon | In A Meditating Mood (Autumn Serenade) | 407533 479193 | 08/22/55 05/24/57 |
Gryce, Gigi & Hendricks, Jon | Reminiscing | 428078 482979 | 03/01/56 06/24/57 |
Gryce, Gigi & Hendricks, Jon | Social Call | 405794 418072 482979 | 08/04/55 11/28/55 06/24/57 |
Gryce, Gigi as Sears, Lee | Club Dues Blues (Blues for Tomorrow) | 482979 531531 | 06/24/57 07/02/58 |
Gryce, Gigi as Sears, Lee | Count Ali Carte (Scalpin') | 482979 507962 | 06/24/57 01/20/58 |
Gryce, Gigi & Others | Modern Melodies | 443312 | 07/10/56 |
Gryce, Gigi & Others | Original Melody Booklet | 492002 | 09/09/57 |
Gryce, Gigi & Others | Original Modern Melodies | 482979 | 06/24/57 |
Gryce, Gigi as Sears, Lee | Bassology | 428078 | 03/01/56 |
Gryce, Gigi as Sears, Lee | But Most of All | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Echo, The | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Home Boy | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | I'm Going To Skin Your Natural Hide | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Now How Do You Know | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Oh Baby Please | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Rosie (Josie) | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Straight Ahead | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Strange Feelin' (Dancing the Gigi) | 687579 | 09/18/61 |
Gryce, Gigi as Sears, Lee | Take a Little Tip from Me | 460773 | 01/02/57 |
Gryce, Gigi as Sears, Lee | Transfiguration | 428078 | 03/01/56 |
Gryce, Gigi as Sears, Lee | Two French Fries | 443312 | 07/10/56 |
Gryce, Gigi as Sears, Lee | Wolf Talk | 418072 | 11/28/55 |
Gryce, Gigi; Golson, Benny | Jazz Interpretations | 419747 | 12/12/55 |
Gryce, Gigi; Golson, Benny | Jazz Interpretations | 428078 | 03/01/56 |
Hall, Nancy | Nancy | 469878 | 03/18/57 |
Hayes (Haynes), Frank | Frankly Speaking | 687580 | ca. 1961 |
Hendricks, Jon & Others | Original Songs and Melodies | 444747 | 07/02/56 |
Hendricks, Jon & Others | Songs | 418072 | 11/28/55 |
Jones, Hank | Bangoon | 487039 | 07/30/57 |
Jones, Hank | Ergo the Blues (Jones Bones, Hank's Blues) | 487039 507962 | 07/30/57 01/20/58 |
Jones, Hank | Hank's Blues (Ergo the Blues, Jones Bones) | 487039 | 07/30/57 |
Jones, Hank | Passade (Under the Stars) | 487039 507962 | 07/30/57 01/20/58 |
Jones, Hank | So It's Spring | 492002 | 09/09/57 |
Jones, Hank & Others | Modern Melodies | 487039 | 07/30/57 |
Jones, Sam | Blues Funk [rec. as Blue Funk] | 531531 | 07/02/58 |
Jones, Sam & Others | Modern Melody Booklet | 531531 | 07/02/58 |
Jordan, Duke | Flight to Jordan (East of Cairo) | 418073 507962 | 11/28/55 01/20/58 |
Jordan, Duke | Forecast | 418073 | 11/28/55 |
Jordan, Duke | Oh Yeah! | 418073 | 11/28/55 |
Jordan, Duke | Scotch Blues | 418073 | 11/28/55 |
Jordan, Duke | Sheila (Pannonica; Two Loves Part 1) | 418073 507962 | 11/28/55 01/20/58 |
Jordan, Duke | Sultry Eve | 418073 | 11/28/55 |
Jordan, Duke | Tracey (Two Loves Part 2) | 418073 | 11/28/55 |
Jordan, Duke | Vacker Flicka | 443312 | 07/10/56 |
Keyes, Donald | Night That We Fell In Love, The | 444747 | 07/02/56 |
Keyes, Donald | There's Love | 444747 | 07/02/56 |
Keyes, Donald & Springer, Eric | Lady's Sad Now, The | 444747 | 07/02/56 |
Keyes, Donald & Springer, Eric | Woman Has To Be Told, A | 444747 | 07/02/56 |
Keyes, Donald A. | Just Last Spring | 444747 | 07/02/56 |
Keyes, Laurence; Villar, Paul; Story, Van Dyck | So Much To Be Thankful For | 585407 | 07/15/59 |
Knittel, Wolf | First At Lancaster | 687580 | ca. 1961 |
Legge, Wade | Beyond Space | 514449 | 03/11/58 |
Legge, Wade | Candalabra | 514449 | 03/11/58 |
Legge, Wade | Cold Breeze | 514449 | 03/11/58 |
Legge, Wade | Lose Your Head | 514449 | 03/11/58 |
Legge, Wade | Now You Wonder | 514449 | 03/11/58 |
Legge, Wade | Rich Folks' Blues | 514449 | 03/11/58 |
Legge, Wade | Settle Me Down On a Farm | 514449 | 03/11/58 |
Legge, Wade & Others | Modern Melodies | 514449 | 03/11/58 |
Lincoln, Abbey & Others | Modern Song Booklet | 663474 | 03/24/61 |
Little, Booker | Booker's Blues | 655414 | 01/25/61 |
Little, Booker | Cliff Walk | 655414 | 01/25/61 |
Little, Booker | Looking Ahead | 655414 | 01/25/61 |
Little, Booker | Victory and Sorrow | 655414 | 01/25/61 |
Mance, Junior | Jubilation | 514449 | 03/11/58 |
Mapp, Norman | Blues In Bloom | 642988 | ca. 1960 |
Mapp, Norman | Foul Play | 534891 | 07/28/58 |
Mapp, Norman | Modern Song Booklet | 642998 | ca. 1960 |
Mapp, Norman | Monday Through Sunday | 642998 | ca. 1960 |
McGhee, Howard | Belle from Bunnyock [rec. as Bunnycock] | 446253 | 08/07/56 |
McGhee, Howard | Down Home | 446253 | 08/07/56 |
McGhee, Howard | Flip Lip [rec. as Flip Lid] | 446253 | 08/07/56 |
McGhee, Howard | Short Life | 446253 | 08/07/56 |
McGhee, Howard & Others | Modern Melodies | 446253 | 08/07/56 |
McIntyre, Ken | Contemporary Jazz Tunes | 629426 | 06/22/60 |
McIntyre, Ken | Contsy [rec. as Curtsy] | 629426 | 06/22/60 |
McIntyre, Ken | George's Tune [rec. as Geo's Tune] | 629426 | 06/22/60 |
McIntyre, Ken | Twinkle Toes | 670911 | 05/15/61 |
Mitchell, Hal | Confidentially | 443312 | 07/10/56 |
Mitchell, Hal | Hong Pong Blues | 517111 | ca. 1958 |
Mitchell, Hal | I Got Money Too | 443312 | 07/10/56 |
Mitchell, Hal | Is This Real | 443312 | 07/10/56 |
Mitchell, Hal | Mitch's Blues | 443312 | 07/10/56 |
Mitchell, Hal | Rockin' and Rollin' | 443312 | 07/10/56 |
Mitchell, Hal | Rough Sailin' | 443312 | 07/10/56 |
Mitchell, Leon | Late Spring | 518413 | ca. 1958 |
Mitchell, Leon | To Lady | 660089 | 03/03/61 |
Mitchell, Richard 'Blue' | Bluzie | 534891 | 07/28/58 |
Mitchell, Richard 'Blue' | Brother Ball | 531531 | 07/02/58 |
Monk, Thelonious | Brake's Sake | 418073 | 11/28/55 |
Monk, Thelonious | Gallop's Gallop | 418073 | 11/28/55 |
Monk, Thelonious | Shuffle Boil | 418073 | 11/28/55 |
Monk, Thelonious & Others | Modern Melodies | 418073 | 11/28/55 |
Morgan, Lee | Ju-Ba | 482979 | 06/24/57 |
Ousley, Harold | Alpha | 507962 | 01/20/58 |
Ousley, Harold | Baby You're the Only One | 532089 | 03/07/58 |
Ousley, Harold | 'Cause It's So Groovy | 532089 | 03/07/58 |
Ousley, Harold | Celestria | 532089 | 03/07/58 |
Ousley, Harold | Del-A-Vonn | 507962 | 01/20/58 |
Ousley, Harold | Minor Revelation, A | 507962 | 01/20/58 |
Ousley, Harold | Original Melody Booklet | 532089 | 03/07/58 |
Ousley, Harold | Stratus Sphere | 507962 | 01/20/58 |
Ousley, Harold | That Happy Feeling | 507962 532089 | 01/20/58 03/07/58 |
Patrick, Pat | A Little Dabl Do Ya | 700451 | 12/26/61 |
Patrick, Pat | Boogie Cha Cha Blues Man, The | 700451 | 12/26/61 |
Patrick, Pat | Quiet Stroll | 700451 | 12/26/61 |
Patrick, Pat | Sumpin' Somewhere | 700451 | 12/26/61 |
Patrick, Pat | Uptightedness | 700451 | 12/26/61 |
Patrick, Pat | When and Where? | 700451 | 12/26/61 |
Payne, Cecil | Arnetta | 446253 | 08/07/56 |
Payne, Cecil | Blues for O.P. (Bringing Up Father) | 446253 507962 | 08/07/56 01/20/58 |
Payne, Cecil | Man of Moods | 446253 | 08/07/56 |
Payne, Cecil & Others | Modern Melody Booklet | 507962 | 01/20/58 |
Phelps, Tony | Get Yourself Together | 663474 | 03/24/61 |
Phelps, Tony & Mumford, Cyril | Ain't That a Shame | 670911 | 05/15/61 |
Priester, Julian | In the Know | 663474 | 03/24/61 |
Priester, Julian | Juliano (Julian's Tune) | 663474 | 03/24/61 |
Priester, Julian | Looking Up | 663474 | 03/24/61 |
Priester, Julian | On Your Toes | 663474 | 03/24/61 |
Priester, Julian | Push Come To Shove | 663474 | 03/24/61 |
Priester, Julian | Since When | 663474 | 03/24/61 |
Priester, Julian | Why Not | 663474 | 03/24/61 |
Priester, Julian & Lincoln, Abbey | Retribution | 663474 | 03/24/61 |
Richardson, Jerome | Al's Collins | 446253 | 08/07/56 |
Richardson, Jerome | Just Walin' | 446253 | 08/07/56 |
Richardson, Jerome | Minorisms | 446253 | 08/07/56 |
Roach, Max & Brown, Jr., Oscar | All Africa | 655414 | 01/25/61 |
Roach, Max & Brown, Jr., Oscar | Driva Man | 655414 | 01/25/61 |
Roach, Max & Brown, Jr., Oscar | Freedom Day | 655414 | 01/25/61 |
Roach, Max & Brown, Jr., Oscar | Tears for Johannesburg | 655414 | 01/25/61 |
Roach, Max & Others | Modern Melody Booklet | 655414 | 01/25/61 |
Rodriguez, Thomas | Be My Girlfriend | 585407 | 07/15/59 |
Rodriguez, Thomas | I'll Always Be True | 585407 | 07/15/59 |
Rodriguez, Thomas & Others | Song Booklet | 585407 | ca. 1959 |
Sears, Lee & Others | Modern Melody Booklet No. 1 | 687579 | 09/18/61 |
Silver, Horace | Speculation | 418073 | 11/28/55 |
Simmons, Norman | A Bun Dance | 596612 | 10/06/59 |
Simmons, Norman | Ain't That News | 700477 | 12/26/61 |
Simmons, Norman | Olive Refractions | 596612 | 10/06/59 |
Simmons, Norman | Message, The | 596612 | 10/06/59 |
Simmons, Norman | Venus and the Moon | 596612 | 10/06/59 |
Smalls, Danny (Singh, Darshon) | Don't Weep for the Lady | 596612 | 10/06/59 |
Smalls, Danny; Simmons, N. | Modern Melody Booklet | 596612 | 10/06/59 |
Smith, Hale | Beloved One | 718952 | 05/07/62 |
Smith, Hale | Blyss | 718952 | 05/07/62 |
Smith, Hale | Curley | 718952 | 05/07/62 |
Smith, Hale | Daphne | 718952 | 05/07/62 |
Smith, Hale | Darjeeling | 718952 | 05/07/62 |
Smith, Hale | Dolphy'n | 718952 | 05/07/62 |
Smith, Hale | Fancy Tail | 718952 | 05/07/62 |
Smith, Hale | Feathers | 660089 | 03/03/61 |
Smith, Hale | Heatherstone | 718952 | 05/07/62 |
Smith, Hale | High 'N' Blind | 718952 | 05/07/62 |
Smith, Hale | How's That? | 718952 | 05/07/62 |
Smith, Hale | I Know How To Love You | 718952 | 05/07/62 |
Smith, Hale | Janet's Moods | 718952 | 05/07/62 |
Smith, Hale | Kim | 718952 | 05/07/62 |
Smith, Hale | Marseloni Baloni | 718952 | 05/07/62 |
Smith, Hale | Mount'in Oysters | 718952 | 05/07/62 |
Smith, Hale | Pandora | 718952 | 05/07/62 |
Smith, Hale | Phantasma Erotica | 718952 | 05/07/62 |
Smith, Hale | Phryne | 718952 | 05/07/62 |
Smith, Hale | She Never Tried To Love Me | 718952 | 05/07/62 |
Smith, Hale | Shooka | 718952 | 05/07/62 |
Smith, Hale | Terry | 718952 | 05/07/62 |
Smith, Hale | Theluminous | 718952 | 05/07/62 |
Smith, Hale | Wake Up To What Love Is | 718952 | 05/07/62 |
Smith, Hale | Where Go'est? | 718952 | 05/07/62 |
Smith, Hale | Whooz Blooz | 718952 | 05/07/62 |
Smith, Hale | You Are the Star For Me | 718952 | 05/07/62 |
Smith, Hale & Others | Modern Melody Booklet | 660089 | 03/03/61 |
Smith, Hale; Bethea, Jimmy | Modern Melody Booklet | 718952 | 05/07/62 |
Stevenson, Rudy | B.M.T. Express, The | 700477 | 12/26/61 |
Stevenson, Rudy | Begin (see note at end of table) | 663474 | 03/24/61 |
Stevenson, Rudy | Break Thru | 687579 | 09/18/61 |
Stevenson, Rudy | Carefree | 687579 | 09/18/61 |
Stevenson, Rudy | Get Yourself Together | 663474 | 03/24/61 |
Stevenson, Rudy | Lady Iris B | 663474 | 03/24/61 |
Stevenson, Rudy | Not a Tear Will I Shed [rec. as Not a Tear] | 687579 | 09/18/61 |
Stevenson, Rudy | Off Color | 660089 | 03/03/61 |
Stevenson, Rudy | Reaching Out | 663474 | 03/24/61 |
Stevenson, Rudy | Smoothie | 700477 | 12/26/61 |
Stevenson, Rudy | Two Feet In the Gutter | 700477 | 12/26/61 |
Stevenson, Rudy & Others | Modern Melody Booklet | 700477 | 12/26/61 |
Tucker, Ben | Flick of a Trick | 663474 | 03/24/61 |
Tucker, Ben & Dorough, Bob | Comin' Home Baby | 700477 | 12/26/61 |
Watkins, Julius | Eight P.M. | 514449 | 03/11/58 |
Watkins, Julius | Eileen | 514449 | 03/11/58 |
Watkins, Julius | Glad That I Found You | 514449 | 03/11/58 |
Watkins, Julius | Life of Love | 514449 | 03/11/58 |
Watkins, Julius | Moods In Motion | 514449 | 03/11/58 |
Watkins, Julius | Please | 514449 | 03/11/58 |
Watkins, Julius | Soft Flame | 514449 | 03/11/58 |
Weston, Randy | Chessman's Delight | 446253 | 08/07/56 |
Weston, Randy | Earth Birth | 487039 | 07/30/57 |
Weston, Randy | Fe-Double-U-Blues | 492002 | 09/09/57 |
Weston, Randy | Ginger Bread | 492002 | 09/09/57 |
Weston, Randy | Little Niles | 471164 | 03/27/57 |
Weston, Randy | Pam's Waltz | 479193 | 05/24/57 |
Weston, Randy | Saucer Eyes | 446253 | 08/07/56 |
Weston, Randy | Softness | 482979 | 06/24/57 |
Williams, Richard | Blues In a Quandary | 643989 | 10/17/60 |
Williams, Richard | Raucous Notes | 643989 | 10/17/60 |
Williams, Richard | Renita's Bounce | 643989 | 10/17/60 |
Williams, Richard & Others | Modern Melody Booklet | 643989 | 10/17/60 |
Wyands, Richard | Candied Sweets | 621756 643989 | 04/21/60 10/17/60 |
Wyands, Richard | Ferris Wheel | 643989 | 10/17/60 |
Wyands, Richard | Half 'n' Half | 660089 | 03/03/61 |
Note regarding “Begin”: This composition was incorrectly attributed to Ben Tucker on p. 369 of the book.
Part 2: Totem Music, Inc. Holdings 1958-1963
Items marked with an asterisk were registered in both companies.
Composer(s) | Title | Eu No. | Reg. Date |
---|---|---|---|
Alexander, Roland | Libra | 507964 | 01/20/58 |
Alexander, Roland | Pleasure Bent | 507964 | 01/20/58 |
Best, Denzil | Forty Five (45) Degree Angle* | 512253 | 02/20/58 |
Blakey, Art | Art's Mambo | 556056 | 12/31/58 |
Bryant, Ray | Calgary | 507964 | 01/20/58 |
Bryant, Ray | Little Susie* | 608029 | 01/7/60 |
Bryant, Ray | Reflection | 507964 | 01/20/58 |
Bryant, Ray | Revival | 510962 | 02/10/58 |
Bryant, Ray | Stacatto Swing | 594972 | 09/22/59 |
Cassey, Sara | Very Near Blue | 536348 | 06/16/58 |
Corday, Leo; Gryce, Gigi | Song Booklet | 564193 | 02/25/59 |
